Training Dive Site Conditions
| Dive Site | Date | Conditions |
| Alexander Springs | 22 Sept 2008 | Flooded recently, but looking good now. Perfect on weekdays! Don't go on weekends unless you really like about 50+ divers (students) for company.... Temp 72F. |
| Blue Grotto | 23 Sept 2008 | Water Temp: 72F. 100'+ Vis. In great condition. Water levels up a bit |
| Blue Spring | 21 Sept 2008 | Water level way up, but divable. Water Temp: 72F. Vis 40+ |
| Buford Spring (Cavern only) | 4 Sept 2008 | Water Temp: 74F. Near Perfect condition, but water in the swamp, and too many skeeters ... :( |
| Deleon Springs | 13 Sept 2008 | Water Temp: 71F. In good condition until you silt up the place. |
| Devil's Den | 17 Sept 2008 | Water Temp: 72F. Great conditions. |
| Eagle's Nest | 21 June 2008 | Bad vis in the basin, but cave is 40'+ |
| Forty Fathoms | 15 Sept 2008 | Water Temp: 68F+. Vis less than 4' . |
| Lake Denton | 25 Aug 2008 | 70F. You can dive if you pay the church camp $10 for parking. |
| Lake Pioneer | 1 June 2005 | Water Temp: 85F. |
| Lake Olivia | 1 June 2005 | Water Temp: 85F. Good vis. |
| Lantana/West Palm Beach | 16 Sept 2008 | Water Temp: 85F. Vis about 60'. Check NOAA sea conditions. |
| Madison Blue Spring | 16 Sept 2008 | Heard it was open. No report though |
| Little River | 16 Sept 2008 | Was Flooded... no report as yet |
| Peacock Springs | 16 Sept 2008 | All open.. Almost flooded, but didn't... . Vis 30+ |
| Royal Springs | 16 Sept 2008 | Flooded - Probably still... |
| San Sebastian Shore Dives | 2 Sept 2007 |
Water Temp: 85F. Check
NOAA sea conditions. Crap! Zero vis thisday... |
| Troy Springs | 16 Sept 2008 | Probably still Flooded, but no report as yet |
Email
or Call us if any Question!
![]()
Tele: 800-525-3296
Link to Dayo Scuba's Home Page
Copyright ©2009 Dayo Scuba, Orlando, FL